(239) 544 - 7799
ESTERO, FL 33928
2014 Toyota Tacoma 2-Door Truck
Exterior Color:      Super White
Interior Color:      Graphite
Stock Number: GM1162
Mileage: 129,438
Engine: 2.7L I4 159hp 180ft. lbs.
Fuel: Gasoline
MPG: 19 City / 24 Highway
Transmission: 4-Speed Automatic
Drivetrain: Rear Wheel Drive
Upholstery:
VIN: 5TFNX4CN5EX039729
SALE PRICE: $11,995

Contact Information

GEAR MOTORSPORTS   —
CALL: (239) 544-7799

FREE CARFAX REPORT

Protect yourself from:
»  Major Accidents
»  Lemon History
»  Odometer Problems


Free CARFAX Report

Vehicle Description

Additional Photos

2014 Toyota Tacoma  2.7L I4 - Photo 2 - Estero, FL 33928
2014 Toyota Tacoma  2.7L I4 - Photo 3 - Estero, FL 33928
2014 Toyota Tacoma  2.7L I4 - Photo 4 - Estero, FL 33928
2014 Toyota Tacoma  2.7L I4 - Photo 5 - Estero, FL 33928
2014 Toyota Tacoma  2.7L I4 - Photo 6 - Estero, FL 33928
2014 Toyota Tacoma  2.7L I4 - Photo 7 - Estero, FL 33928
2014 Toyota Tacoma  2.7L I4 - Photo 8 - Estero, FL 33928
2014 Toyota Tacoma  2.7L I4 - Photo 9 - Estero, FL 33928
2014 Toyota Tacoma  2.7L I4 - Photo 10 - Estero, FL 33928
2014 Toyota Tacoma  2.7L I4 - Photo 11 - Estero, FL 33928
2014 Toyota Tacoma  2.7L I4 - Photo 12 - Estero, FL 33928
2014 Toyota Tacoma  2.7L I4 - Photo 13 - Estero, FL 33928
2014 Toyota Tacoma  2.7L I4 - Photo 14 - Estero, FL 33928
2014 Toyota Tacoma  2.7L I4 - Photo 15 - Estero, FL 33928
2014 Toyota Tacoma  2.7L I4 - Photo 16 - Estero, FL 33928
2014 Toyota Tacoma  2.7L I4 - Photo 17 - Estero, FL 33928
2014 Toyota Tacoma  2.7L I4 - Photo 18 - Estero, FL 33928
2014 Toyota Tacoma  2.7L I4 - Photo 19 - Estero, FL 33928
2014 Toyota Tacoma  2.7L I4 - Photo 20 - Estero, FL 33928
2014 Toyota Tacoma  2.7L I4 - Photo 21 - Estero, FL 33928
2014 Toyota Tacoma  2.7L I4 - Photo 22 - Estero, FL 33928
2014 Toyota Tacoma  2.7L I4 - Photo 23 - Estero, FL 33928
2014 Toyota Tacoma  2.7L I4 - Photo 24 - Estero, FL 33928
2014 Toyota Tacoma  2.7L I4 - Photo 25 - Estero, FL 33928
2014 Toyota Tacoma  2.7L I4 - Photo 26 - Estero, FL 33928
2014 Toyota Tacoma  2.7L I4 - Photo 27 - Estero, FL 33928
2014 Toyota Tacoma  2.7L I4 - Photo 28 - Estero, FL 33928
2014 Toyota Tacoma  2.7L I4 - Photo 29 - Estero, FL 33928
2014 Toyota Tacoma  2.7L I4 - Photo 30 - Estero, FL 33928
2014 Toyota Tacoma  2.7L I4 - Photo 31 - Estero, FL 33928
2014 Toyota Tacoma  2.7L I4 - Photo 32 - Estero, FL 33928
2014 Toyota Tacoma  2.7L I4 - Photo 33 - Estero, FL 33928
2014 Toyota Tacoma  2.7L I4 - Photo 34 - Estero, FL 33928
2014 Toyota Tacoma  2.7L I4 - Photo 35 - Estero, FL 33928
2014 Toyota Tacoma  2.7L I4 - Photo 36 - Estero, FL 33928
2014 Toyota Tacoma  2.7L I4 - Photo 37 - Estero, FL 33928
2014 Toyota Tacoma  2.7L I4 - Photo 38 - Estero, FL 33928
2014 Toyota Tacoma  2.7L I4 - Photo 39 - Estero, FL 33928
2014 Toyota Tacoma  2.7L I4 - Photo 40 - Estero, FL 33928
2014 Toyota Tacoma  2.7L I4 - Photo 41 - Estero, FL 33928
2014 Toyota Tacoma  2.7L I4 - Photo 42 - Estero, FL 33928
2014 Toyota Tacoma  2.7L I4 - Photo 43 - Estero, FL 33928
2014 Toyota Tacoma  2.7L I4 - Photo 44 - Estero, FL 33928
2014 Toyota Tacoma  2.7L I4 - Photo 45 - Estero, FL 33928
2014 Toyota Tacoma  2.7L I4 - Photo 46 - Estero, FL 33928
2014 Toyota Tacoma  2.7L I4 - Photo 47 - Estero, FL 33928
2014 Toyota Tacoma  2.7L I4 - Photo 48 - Estero, FL 33928
2014 Toyota Tacoma  2.7L I4 - Photo 49 - Estero, FL 33928
2014 Toyota Tacoma  2.7L I4 - Photo 50 - Estero, FL 33928
2014 Toyota Tacoma  2.7L I4 - Photo 51 - Estero, FL 33928
2014 Toyota Tacoma  2.7L I4 - Photo 52 - Estero, FL 33928
2014 Toyota Tacoma  2.7L I4 - Photo 53 - Estero, FL 33928
2014 Toyota Tacoma  2.7L I4 - Photo 54 - Estero, FL 33928
2014 Toyota Tacoma  2.7L I4 - Photo 55 - Estero, FL 33928
2014 Toyota Tacoma  2.7L I4 - Photo 56 - Estero, FL 33928
2014 Toyota Tacoma  2.7L I4 - Photo 57 - Estero, FL 33928
2014 Toyota Tacoma  2.7L I4 - Photo 58 - Estero, FL 33928
2014 Toyota Tacoma  2.7L I4 - Photo 59 - Estero, FL 33928
2014 Toyota Tacoma  2.7L I4 - Photo 60 - Estero, FL 33928
2014 Toyota Tacoma  2.7L I4 - Photo 61 - Estero, FL 33928
2014 Toyota Tacoma  2.7L I4 - Photo 62 - Estero, FL 33928
2014 Toyota Tacoma  2.7L I4 - Photo 63 - Estero, FL 33928
2014 Toyota Tacoma  2.7L I4 - Photo 64 - Estero, FL 33928
2014 Toyota Tacoma  2.7L I4 - Photo 65 - Estero, FL 33928
2014 Toyota Tacoma  2.7L I4 - Photo 66 - Estero, FL 33928
2014 Toyota Tacoma  2.7L I4 - Photo 67 - Estero, FL 33928
2014 Toyota Tacoma  2.7L I4 - Photo 68 - Estero, FL 33928
2014 Toyota Tacoma  2.7L I4 - Photo 69 - Estero, FL 33928
2014 Toyota Tacoma  2.7L I4 - Photo 70 - Estero, FL 33928
2014 Toyota Tacoma  2.7L I4 - Photo 71 - Estero, FL 33928
2014 Toyota Tacoma  2.7L I4 - Photo 72 - Estero, FL 33928
2014 Toyota Tacoma  2.7L I4 - Photo 73 - Estero, FL 33928
2014 Toyota Tacoma  2.7L I4 - Photo 74 - Estero, FL 33928
2014 Toyota Tacoma  2.7L I4 - Photo 75 - Estero, FL 33928

click on a thumbnail to view full-size photos

Vehicle Features & Options

Standard Features

Air Conditioning
  • Air filtration
  • Front air conditioning
  • Front air conditioning zones: single
Airbags
  • Airbag deactivation: occupant sensing passenger
  • Front airbags: dual
  • Side airbags: front
  • Side curtain airbags: front
Audio System
  • Antenna type: element
  • Auxiliary audio input: Bluetooth, iPod/iPhone, jack, USB
  • In-Dash CD: MP3 Playback, single disc
  • Radio: AM/FM, touch screen display
  • Total speakers: 4
Brakes
  • ABS: 4-wheel
  • Braking assist
  • Electronic brakeforce distribution
  • Front brake type: ventilated disc
  • Power brakes
  • Rear brake type: drum
Comfort Features
  • Floor material: carpet
Convenience Features
  • Assist handle: front
  • Cupholders: 2, front
  • Power outlet(s): two 12V
  • Power steering: variable/speed-proportional
  • Steering wheel: tilt and telescopic
  • Vanity mirrors: passenger
Exterior Features
  • Door handle color: black
  • Front bumper color: black
  • Grille color: black
  • Mirror color: black
  • Mudguards: rear
  • Rear bumper color: black
  • Tailgate: removable
In Car Entertainment
  • Infotainment screen size: 6.1 in.
Instrumentation
  • Clock
  • Gauge: tachometer
  • Trip odometer
  • Warnings and reminders: coolant temperature warning, lamp failure, low fuel level, low oil pressure
Lights
  • Daytime running lights
  • Headlights: auto delay off, halogen
Mirrors
  • Side mirror adjustments: manual folding
Safety
  • Active head restraints: dual front
Seatbelts
  • Emergency locking retractors: front
  • Front seatbelts: 3-point
  • Seatbelt force limiters: front
  • Seatbelt pretensioners: front
Seats
  • Driver seat manual adjustments: 4
  • Front headrests: 3, adjustable
  • Front seat type: bench
  • Passenger seat manual adjustments: 4
  • Upholstery: cloth
Stability and Traction
  • Stability control
  • Traction control
Suspension
  • Front shock type: gas
  • Front spring type: coil
  • Front stabilizer bar: diameter 30 mm
  • Front struts
  • Front suspension classification: independent
  • Front suspension type: double wishbone
  • Rear shock type: gas
  • Rear spring type: leaf
  • Rear suspension classification: solid live axle
  • Rear suspension type: multi-leaf
Telematics
  • Hands-free phone call integration: voice operated
  • Wireless data link: Bluetooth
Towing and Hauling
  • Pickup bed cargo management: tie-down anchors
Wheels and Tires
  • Spare tire mount location: underbody
  • Spare tire size: full-size
  • Tire Pressure Monitoring System
  • Wheels: steel
Windows
  • Front wipers: intermittent

Dealership Information

Contact Us
 Name:
 CALL:
 Alt. Phone:

Business Hours
Mon: 10:00 AM - 6:00 PM
Tue: 10:00 AM - 6:00 PM
Wed: 10:00 AM - 6:00 PM
Thu: 10:00 AM - 6:00 PM
Fri: 10:00 AM - 6:00 PM
Sat: 10:00 AM - 4:00 PM
Sun: BY APPOINTMENT

Location
20361 TRAILSIDE DR
Estero, FL 33928

Dealership Map
*Price excludes tax, title, tags and any other State Fees. Dealer fee are added to the price of the car (not required by law). Price assumes that final purchase will be made in the State of FLORIDA. Vehicle subject to prior sale. The information provided on this website is intended to be accurate and up-to-date; however, Gear Motorsports Dealership cannot guarantee the absence of errors or inaccuracies. We are not liable for any errors, including but not limited to errors in car descriptions, pricing, or any other information presented on this website.